Laurel County 1900 Census Partial
- Details
- Category: Census
- Published on Sunday, 27 November 2011 05:46
- Written by Rick Giirtman
Taylor and McCormick census records Submitted by Sherry Rosas
This census is on National Archives Microfilm Series T623 Roll 537
Transcribed by Rick Giirtman
Page 211B partial
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Relationship to Head | Color | Sex | Month of Birth | Year of Birth | Age | Marital Status | # of years Married | Mother to # of children | # of children living | Place of Birth | Father's place of birth | Mother's place of birth | Occupation |
| 211b | 67 | 19 | 19 | West | Joshua R. | Head | W | M | Aug | 1842 | 57 | Widow | Ky | Ky | Ky | Farmer | |||
| 211b | 68 | 19 | 19 | West | Bettie A. | Daughter | W | F | Sep | 1880 | 19 | S | Ky | Ky | Ky | ||||
| 211b | 69 | 19 | 19 | Vaughn | Sylvania | Niece | W | F | Oct | 1884 | 15 | S | Ky | Ky | Ky | ||||
| 211b | 70 | 19 | 19 | Bowling | Daniel | Grand son | W | M | May | 1892 | 8 | S | Ky | Ky | Ky | ||||
| 211b | 71 | 19 | 19 | Young | Bettie | Sister in law | W | F | Dec | 1840 | 59 | S | Ky | Ky | Ky |
Page 212A partial
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Relationship to Head | Color | Sex | Month of Birth | Year of Birth | Age | Marital Status | # of years Married | Mother to # of children | # of children living | Place of Birth | Father's place of birth | Mother's place of birth | Occupation |
| 212A | 45 | 28 | 28 | Young | William R. | Head | W | M | Feb | 1829 | 71 | M | 48 | Ky | SC | NC | Farmer | ||
| 212A | 46 | 28 | 28 | Young | Susan A. | Wife | W | F | Jan | 1835 | 65 | M | 48 | 6 | 5 | VA | VA | VA | |
| 212A | 47 | 28 | 28 | Bowling | William P. | Grand Son | W | M | Feb | 1878 | 22 | S | Ky | Ky | Ky | Farm laborer | |||
| 212A | 48 | 29 | 29 | Hibbard | John H. | Head | W | M | Apr | 1877? | 21? | M | 3 | KY | Ky | Ky | ? | ||
| 212A | 49 | 29 | 29 | Hibbard | Bettie | Wife | W | F | Nov | 1880 | 20 | M | 3 | 1 | 1 | Ky | ? | ? | |
| 212A | 50 | 29 | 29 | Hibbard | William | Son | W | M | Feb | 1899 | 1 | S | Ky | ? | ? |
Page 212B partial
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Relationship to Head | Color | Sex | Month of Birth | Year of Birth | Age | Marital Status | # of years Married | Mother to # of children | # of children living | Place of Birth | Father's place of birth | Mother's place of birth | Occupation |
| 212b | 64 | 33 | 33 | Godsey | Sarah | Head | W | F | July | 1824 | 75 | Wd | 8 | 5 | Ky | Ky | Ky | Farmer | |
| 212b | 65 | 33 | 33 | Godsey | Cordelia | Daughter | W | F | May | 1866 | 34 | S | Ky | VA | Ky | Dress Maker | |||
| 212b | 66 | 33 | 33 | Brown | Sally E. | Grand D. | W | F | Dec | 1873 | 26 | S | Ky | Ky | Ky | ||||
| 212b | 67 | 34 | 34 | Griffey | Abner | Head | W | M | June | 1852 | 47 | M | 21 | Ky | Ky | Ky | Farmer | ||
| 212b | 68 | 34 | 34 | Griffey | Sirena E. | Wife | W | F | Apr | 1865 | 35 | M | 21 | 0 | 0 | Ky | Tn | NC | |
| 212b | 69 | 35 | 35 | Dalton | Thomas | Head | W | M | Nov | 1829 | 70 | M | 48 | Tn | Tn | Ky | Farmer | ||
| 212b | 70 | 35 | 35 | Dalton | Catharine | Wife | W | F | Oct | 1835 | 64 | M | 48 | 9 | 7 | Va | Va | Va | |
| 212b | 89 | 39 | 39 | Evans | Jesse | Head | W | M | Jan | 1868 | 42 | M | 20 | Ky | Ky | TN | Farmer | ||
| 212b | 90 | 39 | 39 | Evans | Susan A. | Wife | W | F | Sep | 18** | 28 | M | 20 | 4 | 4 | Va | Tn | Va | |
| 212b | 91 | 39 | 39 | Evans | Charley F. | Son | W | M | May | 1882 | 18 | S | Ky | Ky | Va | Farm labor | |||
| 212b | 92 | 39 | 39 | Evans | George | Son | W | M | May | 1885 | 15 | S | Ky | Ky | Va | Farm labor | |||
| 212b | 93 | 39 | 39 | Evans | John | Son | W | M | Oct | 1892 | 7 | S | Ky | Ky | Va |
Page 213A partial
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Relationship to Head | Color | Sex | Month of Birth | Year of Birth | Age | Marital Status | # of years Married | Mother to # of children | # of children living | Place of Birth | Father's place of birth | Mother's place of birth | Occupation |
| 213A | 4 | 43 | 43 | Hibbard | James H. | Head | W | M | Apr | 1856 | 44 | W | Ky | Ky | VA | ||||
| 213A | 5 | 43 | 43 | Hibbard | John | Son | W | M | Aug | 1878 | 21 | S | Ky | Ky | Ky | ||||
| 213A | 6 | 43 | 43 | Hibbard | Arizona | Daughter | W | F | Jan | 1882 | 18 | S | Ky | Ky | Ky | ||||
| 213A | 7 | 43 | 43 | Hibbard | Louiza E. | Daughter | W | F | Jun | 1884 | 15 | S | Ky | Ky | Ky | ||||
| 213A | 8 | 43 | 43 | Hibbard | Richard E. | Daughter | W | M | Feb | 1888 | 12 | S | Ky | Ky | Ky | ||||
| 213A | 9 | 43 | 43 | Hibbard | Fancy P. | Daughter | W | F | Nov | 1895 | 4 | S | Ky | Ky | Ky | ||||
| 213A | 10 | 43 | 43 | Bowling | Thomas | Servant | W | M | Jan | 1877 | 23 | S | Ark | Ark | Ark | ||||
| 213A | 11 | 43 | 43 | Moore | Nancy | Mother in law | W | F | Mar | 1824 | 76 | W | 5 | 5 | 1 | Ky | Ky | Ky | |
| 213A | 12 | 44 | 44 | Brown | William *. | Head | W | M | Oct | 1877 | 22 | M | 3 | Ky | Ky | Ky | |||
| 213A | 13 | 44 | 44 | Brown | Florence | Wife | W | F | Sep | 1877 | 22 | M | 3 | 2 | 2 | Ky | Ky | Ky | |
| 213A | 14 | 44 | 44 | Brown | Cora E. | Daughter | W | F | Feb | 1898 | 2 | S | Ky | Ky | Ky | ||||
| 213A | 15 | 44 | 44 | Brown | Wilson | Son | W | M | Jun | 1899? | 1 | S | Ky | Ky | Ky |
Page 213B partial
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Relationship to Head | Color | Sex | Month of Birth | Year of Birth | Age | Marital Status | # of years Married | Mother to # of children | # of children living | Place of Birth | Father's place of birth | Mother's place of birth | Occupation |
| 213B | 70 | 56 | 56 | Bundy | George W. | Head | W | M | Jan | 1848 | 52 | M | 24 | Ky | Ky | Ky | Farmer | ||
| 213B | 71 | 56 | 56 | Bundy | Perlina | Wife | W | F | Jul | 1856 | 43 | M | 24 | 7 | 7 | Ky | Ky | Ky | |
| 213B | 72 | 56 | 56 | Bundy | Thee? | Son | W | M | Jul | 1882 | 17 | S | Ky | Ky | Ky | Farm labor | |||
| 213B | 73 | 56 | 56 | Bundy | Sophie B. | Daughter | W | F | Dec | 1886 | 13 | S | Ky | Ky | Ky | ||||
| 213B | 74 | 56 | 56 | Bundy | Daniel B. | Son | W | M | Sep | 1894 | 5 | S | Ky | Ky | Ky | ||||
| 213B | 75 | 56 | 56 | Bundy | Roy? (or Ray) | Son | W | M | Jul | 1899 | 10/12 | S | Ky | Ky | Ky | ||||
| 213B | 76 | 57 | 57 | Bundy | Gilbert | Head | W | M | Feb | 1877 | 23 | M | 3 | Ky | Ky | Ky | Farmer | ||
| 213B | 77 | 57 | 57 | Bundy | Mary | Wife | W | F | Oct | 1877 | 22 | M | 3 | 2 | 2 | Ky | Ky | Ky | |
| 213B | 78 | 57 | 57 | Bundy | Laura | Daughter | W | F | May | 1898 | 2 | S | Ky | Ky | Ky | ||||
| 213B | 79 | 57 | 57 | Bundy | Pearl | Daughter | W | F | Mar | 1900 | 2/12 | S | Ky | Ky | Ky | ||||
| 213B | 80 | 58 | 58 | Angel | James | Head | W | M | Nov | 1827 | 72 | M | 54 | Ky | NC | VA | Farmer | ||
| 213B | 81 | 58 | 58 | Angel | Rebecca | Wife | W | F | Feb | 1838 | 62 | M | 54 | 12 | 7 | Ky | NC | NC | |
| 213B | 82 | 58 | 58 | Angel | Anna | Daughter | W | F | Oct | 1860 | 39 | S | Ky | Ky | Ky | ||||
| 213B | 83 | 58 | 58 | Angel | Andrew J. | Son | W | M | July | 1862 | 37 | S | Ky | Ky | Ky | Farm laborer | |||
| 213B | 84 | 58 | 58 | Angel | Ellen | Daughter | W | F | Feb | 1870 | 30 | S | Ky | Ky | Ky | ||||
| 213B | 85 | 58 | 58 | Angel | Green B. | Son | W | M | Dec | 1875 | 24 | S | Ky | Ky | Ky | Farm laborer | |||
| 213B | 86 | 58 | 58 | Angel | Elvira | Daughter | W | F | Feb | 1879 | 21 | S | Ky | Ky | Ky | ||||
| 213B | 87 | 59 | 59 | Bowling | Attison | Head | W | M | Dec | 1860 | 39 | M | 17 | Ky | Ky | Ky | Farmer | ||
| 213B | 88 | 59 | 59 | Bowling | Josephine | Wife | W | F | Oct | 1866 | 33 | M | 17 | 9 | 9 | Ky | Ky | Ky | |
| 213B | 89 | 59 | 59 | Bowling | Bertie B. | Daughter | W | F | July | 1883 | 16 | S | Ky | Ky | Ky | ||||
| 213B | 90 | 59 | 59 | Bowling | Beatrice | Daughter | W | F | Aug | 1885 | 14 | S | Ky | Ky | Ky | ||||
| 213B | 91 | 59 | 59 | Bowling | Alpha J. | Daughter | W | F | July | 1887 | 12 | S | Ky | Ky | Ky | ||||
| 213B | 92 | 59 | 59 | Bowling | James | Son | W | M | Sep | 1889 | 10 | S | Ky | Ky | Ky | ||||
| 213B | 93 | 59 | 59 | Bowling | Minnie | Daughter | W | F | Jan | 1892 | 8 | S | Ky | Ky | Ky | ||||
| 213B | 94 | 59 | 59 | Bowling | Earl R. | Son | W | M | Oct | 1893 | 6 | S | Ky | Ky | Ky | ||||
| 213B | 95 | 59 | 59 | Bowling | Otto T. | Son | W | M | Oct | 1895 | 4 | S | Ky | Ky | Ky | ||||
| 213B | 96 | 59 | 59 | Bowling | Emery L. | Son | W | M | Dec | 1897 | 2 | S | Ky | Ky | Ky | ||||
| 213B | 97 | 59 | 59 | Bowling | Grasy | Daughter | W | F | Nov or Mar | 1899 or 1900 | 3/12 or 9/12 | S | Ky | Ky | Ky |
Page 214A partial
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Relationship to Head | Color | Sex | Month of Birth | Year of Birth | Age | Marital Status | # of years Married | Mother to # of children | # of children living | Place of Birth | Father's place of birth | Mother's place of birth | Occupation |
| 214A | 12 | 61 | 61 | Garland | John | Head | W | M | Sept | 1843 | 56 | M | 30 | Ky | Ky | Ky | Farmer | ||
| 214A | 13 | 61 | 61 | Garland | Mary A. | Wife | W | F | Jan | 1847 | 53 | M | 30 | 5 | 4 | Ky | SC | SC | |
| 214A | 14 | 61 | 61 | Garland | Martha E. | Daughter | W | F | Mar | 1872 | 28 | S | Ky | Ky | Ky | ||||
| 214A | 15 | 61 | 61 | Garland | David | Son | W | M | ??? | 1872? | 28 | S | Ky | Ky | Ky | Farm laborer |
Page 215A partial
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Relationship to Head | Color | Sex | Month of Birth | Year of Birth | Age | Marital Status | # of years Married | Mother to # of children | # of children living | Place of Birth | Father's place of birth | Mother's place of birth | Occupation |
| 215A | 9 | 78 | 78 | Cloyd | Thomas | Head | W | M | Jul | 1849 | 50 | M | 30 | TN | TN | TN | Farmer | ||
| 215A | 10 | 78 | 78 | Cloyd | Lucy | Wife | W | F | Jun | 1855 | 45 | M | 30 | 9 | 7 | Ky | TN | Ky | |
| 215A | 11 | 78 | 78 | Cloyd | James C. | Son | W | M | Mar | 1878 | 22 | S | Ky | TN | Ky | School Teacher | |||
| 215A | 12 | 78 | 78 | Cloyd | Howel C.? | Son | W | M | Oct | 1880 | 19 | S | Ky | TN | Ky | ||||
| 215A | 13 | 78 | 78 | Cloyd | Sarah F. | Daughter | W | F | July | 1885 | 14 | S | Ky | TN | Ky | ||||
| 215A | 14 | 78 | 78 | Cloyd | Susan | Daughter | W | F | July | 1889 | 10 | S | Ky | TN | Ky | ||||
| 215A | 15 | 78 | 78 | Cloyd | Willie | Son | W | M | Aug | 1890 | 9 | S | Ky | TN | Ky | ||||
| 215A | 16 | 78 | 78 | Cloyd | Martha M. | Daughter | W | F | Feb | 1892 | 7 | S | Ky | TN | Ky | ||||
| 215A | 17 | 79 | 79 | Vaughn | Isaac | Head | W | M | June | 1849? | 50 | M | 32 | Ky | TN | Ky | Farmer | ||
| 215A | 18 | 79 | 79 | Vaughn | Nancy A. | Wife | W | F | May | 1848 | 52 | M | 32 | 7 | 7 | Ky | Ky | Ky | |
| 215A | 19 | 79 | 79 | Vaughn | James W. | Son | W | M | Oct | 1880 | 19 | S | Ky | Ky | Ky | Farm laborer | |||
| 215A | 20 | 79 | 79 | Vaughn | Pleas. P. | Son | W | M | Apr | 1883 | 17 | S | Ky | Ky | Ky | ||||
| 215A | 21 | 79 | 79 | Vaughn | Dora E. | Daughter | W | F | May | 1886 | 14 | S | Ky | Ky | Ky |
Page 215B partial
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Relationship to Head | Color | Sex | Month of Birth | Year of Birth | Age | Marital Status | # of years Married | Mother to # of children | # of children living | Place of Birth | Father's place of birth | Mother's place of birth | Occupation |
| 215b | 54 | 87 | 87 | Evans | Elijah | Head | W | M | Sep | 1857 | 42 | M | 9 | Ky | Ky | Ky | General Merchant | ||
| 215b | 55 | 87 | 87 | Evans | Abbie | Wife | W | F | May | 1873 | 27 | M | 9 | 0 | 0 | Ky | Ky | Va | |
| 215b | 83 | 93 | 93 | Bailey | Rewbin | Head | W | M | May | 1833 | 67 | M | 36 | Ky | VA | Va | Farmer | ||
| 215b | 84 | 93 | 93 | Bailey | Rachel J. | Wife | W | F | June | 1842 | 57 | M | 36 | 11 | 10 | Ky | Ky | KY | |
| 215b | 85 | 93 | 93 | Bailey | George W. | Son | W | M | Mar | 1875 | 25 | S | Ky | Ky | Ky | ||||
| 215b | 86 | 93 | 93 | Bailey | Jane | Daughter | W | F | June | 1879 | 20 | S | Ky | Ky | Ky | ||||
| 215b | 87 | 93 | 93 | Bailey | Nancy | Daughter | W | F | Nov | 1884 | 15 | S | Ky | Ky | Ky | ||||
| 215b | 88 | 93 | 93 | Bailey | John M. | Son | W | M | June | 1886 | 13 | S | Ky | Ky | Ky | ||||
| 215b | 89 | 93 | 93 | Bailey | Mallie | Daughter | W | F | July | 1888 | 11 | S | Ky | Ky | Ky | ||||
| 215b | 90 | 94 | 94 | Bailey | William | Head | W | M | Sept | 1864 | 35 | M | 8 | Ky | Ky | Ky | Farmer | ||
| 215b | 91 | 94 | 94 | Bailey | Nancy | Wife | W | F | Oct | 1874 | 25 | M | 8 | 4 | 4 | Ky | Ky | Ky | |
| 215b | 92 | 94 | 94 | Bailey | Drew | Son | W | M | Apr | 1883 | 7 | S | Ky | Ky | Ky | ||||
| 215b | 93 | 94 | 94 | Bailey | Reubin | Son | W | M | Jan | 1895 | 5 | S | Ky | Ky | Ky | ||||
| 215b | 94 | 94 | 94 | Bailey | Mallie | Daughter | W | F | Dec | 1896 | 3 | S | Ky | Ky | Ky | ||||
| 215b | 95 | 94 | 94 | Bailey | Dellie | Daughter | W | F | Feb | 1899 | 1 | S | Ky | Ky | Ky |
Page 216A partial
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Relationship to Head | Color | Sex | Month of Birth | Year of Birth | Age | Marital Status | # of years Married | Mother to # of children | # of children living | Place of Birth | Father's place of birth | Mother's place of birth | Occupation |
| 216A | 17 | 99 | 99 | Bailey | James | Head | W | M | May | 1866 | 33 | M | 4 | Ky | Ky | Ky | Farmer | ||
| 216A | 18 | 99 | 99 | Bailey | Nannie | Wife | W | F | Feb | 1872 | 28 | M | 4 | 3 | 3 | Ky | Ky | Ky | |
| 216A | 19 | 99 | 99 | Bailey | Nancy J. | Daughter | W | F | June | 1897 | 2 | S | Ky | Ky | Ky | ||||
| 216A | 20 | 99 | 99 | Bailey | Fanny | Daughter | W | F | Mar | 1900 | 2/12 | S | Ky | Ky | Ky | ||||
| 216A | 21 | 99 | 99 | Combs | Nancy | Mother in law | W | F | May | 1833 | 67 | Widow | 9 | 6 | Ky | Ky | Ky | ||
| 216A | 22 | 99 | 99 | Couch | Louisa | Step Daughter | W | F | July | 1891 | 8 | S | Ky | Ky | Ky |
Page 216B partial
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Relationship to Head | Color | Sex | Month of Birth | Year of Birth | Age | Marital Status | # of years Married | Mother to # of children | # of children living | Place of Birth | Father's place of birth | Mother's place of birth | Occupation |
| 216B | 61 | 107 | 107 | Bailey | Hiram H. | Head | W | M | Apr | 1836 | 64 | M | 24 | Ky | Ky | Ky | farmer | ||
| 216B | 62 | 107 | 107 | Bailey | Mary | Wife | W | F | Dec | 1855 | 44 | M | 24 | 6 | 5 | Ky | Ky | Ky | |
| 216B | 63 | 107 | 107 | Bailey | Sherman | Son | W | M | Sep | 1877 | 22 | S | Ky | Ky | Ky | School teacher | |||
| 216B | 64 | 107 | 107 | Bailey | Sherdiac?? | Son | W | M | Jun | 1882 | 17 | S | Ky | Ky | Ky | ||||
| 216B | 65 | 107 | 107 | Bailey | Isaiah | Son | W | M | Jan | 1884 | 16 | S | Ky | Ky | Ky | ||||
| 216B | 66 | 107 | 107 | Bailey | Dealy | Daughter | W | F | Aug | 1886 | 13 | S | Ky | Ky | Ky | ||||
| 216B | 67 | 107 | 107 | Hibbard | Minerva | Daughter | W | F | Mar | 1879 | 21 | M | 0 | 0 | 0 | Ky | Ky | Ky | |
| 216B | 94 | 113 | 113 | Hibbard | George | Head | W | M | Jun? | 1855 | 44 | W | Ky | Ky | Ky | Farmer | |||
| 216B | 95 | 113 | 113 | Hibbard | Cyrus? | Son | W | M | Dec | 1880 | 19 | S | Ky | Ky | Ky | Farm laborer | |||
| 216B | 96 | 113 | 113 | Hibbard | William | Son | W | M | Apr | 1885 | 15 | S | Ky | Ky | Ky | ||||
| 216B | 97 | 113 | 113 | Hibbard | Darling | Son | W | M | May | 1886 | 14 | S | Ky | Ky | Ky | ||||
| 216B | 98 | 113 | 113 | Hibbard | Henry H. | Son | W | M | Nov | 1887 | 12 | S | Ky | Ky | Ky | ||||
| 216B | 99 | 113 | 113 | Hibbard | John | Son | W | M | Dec | 1890 | 9 | S | Ky | Ky | Ky | ||||
| 216B | 100 | 113 | 113 | Hibbard | Mary? A. | ? | W | ? | ? | 189? | 5 or 8 | S | Ky | Ky | Ky |
Page 217A partial
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Relationship to Head | Color | Sex | Month of Birth | Year of Birth | Age | Marital Status | # of years Married | Mother to # of children | # of children living | Place of Birth | Father's place of birth | Mother's place of birth | Occupation |
| 217A | 24 | 118 | 118 | Vaughn | Lizza | Head | W | F | Mar | 1841 | 59 | Widow | 10 | 7 | Ky | VA | SC | Farmer | |
| 217A | 25 | 118 | 118 | Vaughn | Geraldine? | Daughter | W | F | Feb | 1865 | 35 | Widow | 4 | 4 | Ky | Ky | Ky | Farm laborer | |
| 217A | 26 | 118 | 118 | Vaughn | Cordealy | Grand Daughter | W | F | Oct | 1884 | 15 | S | Ky | Ky | Ky | ||||
| 217A | 27 | 118 | 118 | Vaughn | Lizza B. | Grand Daughter | W | F | June | 1891 | 8 | S | Ky | Ky | Ky | ||||
| 217A | 28 | 118 | 118 | Vaughn | James K. | Grand Son | W | M | Oct | 1894 | 5 | S | Ky | Ky | Ky | ||||
| 217A | 44 | 121 | 121 | Hibbard | James L. | Head | W | M | Jan | 1853 | 47 | M | 26 | Ky | Ky | Ky | Farmer | ||
| 217A | 45 | 121 | 121 | Hibbard | Nancy | Wife | W | F | Nov | 1863? | 36 | M | 26 | 9 | 7 | Ky | Ky | Ky | |
| 217A | 46 | 121 | 121 | Hibbard | Hila J. | Daughter | W | F | Feb | 1885 | 15 | S | Ky | Ky | Ky | ||||
| 217A | 47 | 121 | 121 | Hibbard | James W. | Son | W | M | Feb | 1887 | 13 | S | Ky | Ky | Ky | ||||
| 217A | 48 | 121 | 121 | Hibbard | Charles H. | Son | W | M | ? | 1889 | 11 | S | Ky | ? | Ky | ||||
| 217A | 49 | 121 | 121 | Hibbard | Manervy? E. | Daughter? | W | ? | ? | ? | 7? | S | ? | ? | Ky | ||||
| 217A | 50 | 121 | 121 | Hibbard | Joseph M. | ? | W | ? | ? | ? | ? | S | ? | ? | ? |
Page 217B partial
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Relationship to Head | Color | Sex | Month of Birth | Year of Birth | Age | Marital Status | # of years Married | Mother to # of children | # of children living | Place of Birth | Father's place of birth | Mother's place of birth | Occupation |
| 217B | 63 | 125 | 125 | Hibbard | Ell*? | Head | W | M | Feb | 1859 | 41 | M | 21 | Ky | Tn | Ky | Farmer | ||
| 217B | 64 | 125 | 125 | Hibbard | Leuimiah? | Wife | W | F | Mar | 1858 | 42 | M | 21 | 8 | 8 | Va | Va | NC | |
| 217B | 65 | 125 | 125 | Hibbard | Lucy | Daughter | W | F | Apr | 1880 | 20 | S | 1 | 1 | Ky | Ky | Va | ||
| 217B | 66 | 125 | 125 | Hibbard | Liddy | Daughter | W | F | Dec | 1882 | 17 | S | Ky | Ky | Va | ||||
| 217B | 67 | 125 | 125 | Hibbard | Hiram | Son | W | M | Oct | 1884 | 15 | S | Ky | Ky | Va | Farm laborer | |||
| 217B | 68 | 125 | 125 | Hibbard | Nancy | Daughter | W | F | Feb | 1886 | 14 | S | Ky | Ky | Va | ||||
| 217B | 69 | 125 | 125 | Hibbard | Charlie | Son | W | M | Mar | 1889 | 11 | S | Ky | Ky | Va | ||||
| 217B | 70 | 125 | 125 | Hibbard | Rose | Daughter | W | F | Jul | 1891 | 8 | S | Ky | Ky | Va | ||||
| 217B | 71 | 125 | 125 | Hibbard | Bessie | Daughter | W | F | Apr | 1893 | 7 | S | Ky | Ky | Va | ||||
| 217B | 72 | 125 | 125 | Hibbard | Victory | Grand daughter | W | F | Feb | 1898 | 2 | S | Ky | Ky | Ky | ||||
| 217B | 82 | 128 | 128 | Evans | George | Head | W | M | Jun | 1858 | 41 | M | 5 | Ky | Ky | Ky | Farmer | ||
| 217B | 83 | 128 | 128 | Evans | Molly B. | Wife | W | F | Dec | 18** | 30 | M | 5 | 5 | 4 | Ky | Ky | Ky | |
| 217B | 84 | 128 | 128 | Evans | Mary M. | Daughter | W | F | Jul | 1887 | 12 | S | Ky | Ky | Ky | ||||
| 217B | 85 | 128 | 128 | Evans | Cordie | Daughter | W | F | Feb | 1889 | 11 | S | Ky | Ky | Ky | ||||
| 217B | 86 | 128 | 128 | Evans | Luster | Son | W | M | Jun | 1891 | 9 | S | Ky | Ky | Ky | ||||
| 217B | 87 | 128 | 128 | Evans | John F. | Son | W | M | May | 1895 | 5 | S | Ky | Ky | Ky | ||||
| 217B | 88 | 128 | 128 | Evans | Lizzie J. | Daughter | W | F | Dec | 1897 | 2 | S | Ky | Ky | Ky | ||||
| 217B | 89 | 128 | 128 | Evans | Joseph G. | Son | W | M | Jan | 1900 | 4/12 | S | Ky | Ky | Ky |
Page 218A partial
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Relationship to Head | Color | Sex | Month of Birth | Year of Birth | Age | Marital Status | # of years Married | Mother to # of children | # of children living | Place of Birth | Father's place of birth | Mother's place of birth | Occupation |
| 218A | 8 | 132 | 132 | Vaughn | Levy H. | Head | W | M | Dec | 1852 | 47 | M | 25 | Ky | TN | Ky | Farmer | ||
| 218A | 9 | 132 | 132 | Vaughn | Sylvania | Wife | W | F | Aug | 1852 | 47 | M | 25 | 6 | 4 | Ky | Ky | Ky | |
| 218A | 10 | 132 | 132 | Vaughn | Jarvis | Son | W | M | Apr | 1883 | 17 | S | Ky | Ky | Ky | ||||
| 218A | 11 | 132 | 132 | Vaughn | Louisa A. | Daughter | W | F | Apr | 1885 | 15 | S | Ky | Ky | Ky | ||||
| 218A | 12 | 132 | 132 | Vaughn | Levi P. | Son | W | M | Sept | 1888 | 11 | S | Ky | Ky | Ky | ||||
| 218A | 13 | 133 | 133 | Vaughn | John H. | Head | W | M | Feb | 1848 | 52 | M | 18 | Ky | TN | Ky | Farmer | ||
| 218A | 14 | 133 | 133 | Vaughn | Phebe | Wife | W | F | Feb | 1855 | 52 | S | 18 | 7 | 7 | Ky | IN | VA | |
| 218A | 15 | 133 | 133 | Vaughn | Cumi | Daughter | W | F | May | 1874 | 26 | S | Ky | Ky | Ky | ||||
| 218A | 16 | 133 | 133 | Vaughn | Samuel H. | Son | W | M | Aug | 1882 | 17 | S | Ky | Ky | Ky | ||||
| 218A | 17 | 133 | 133 | Vaughn | John R. | Son | W | M | Aug | 1884 | 15 | S | Ky | Ky | Ky | ||||
| 218A | 18 | 133 | 133 | Vaughn | William M. | Son | W | M | Apr | 1886 | 14 | S | Ky | Ky | Ky | ||||
| 218A | 19 | 133 | 133 | Vaughn | Flora E. | Daughter | W | F | June | 1888 | 11 | S | Ky | Ky | Ky | ||||
| 218A | 20 | 133 | 133 | Vaughn | George E. | Son | W | M | June | 1891 | 8 | S | Ky | Ky | Ky | ||||
| 218A | 21 | 133 | 133 | Vaughn | Charles B. | Son | W | M | Oct | 1894 | 5 | S | Ky | Ky | Ky | ||||
| 218A | 22 | 133 | 133 | Vaughn | Walter F. | Son | W | M | Apr | 1898 | 2 | S | Ky | Ky | Ky |
Page 218B partial
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Relationship to Head | Color | Sex | Month of Birth | Year of Birth | Age | Marital Status | # of years Married | Mother to # of children | # of children living | Place of Birth | Father's place of birth | Mother's place of birth | Occupation |
| 218B | 71 | 143 | 143 | Doan | Henry | Head | W | M | Jan | 1824 | 76 | M | 40 | Ky | Va | SC | Capitalist | ||
| 218B | 72 | 143 | 143 | Doan | Elizabeth | Wife | W | F | Jan | 1831 | 69 | M | 40 | 11 | 7 | Ky | Ky | Ky | |
| 218B | 73 | 143 | 143 | Hibbard | Catharine | Grand daughter | W | F | Mar | 1878 | 22 | S | Ky | Ky | Ky | ||||
| 218B | 83 | 145 | 145 | Edwards | Mary | Head | W | F | Sept | 1841 | 58 | Widow | 1 | blank | Ky | Va | Ky | Land Lady | |
| 218B | 84 | 145 | 145 | Vaughn | Mary J. | Cousin | W | F | Mar | 1888 | 12 | S | Ky | Ky | Ky |
Page 219A partial
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Relationship to Head | Color | Sex | Month of Birth | Year of Birth | Age | Marital Status | # of years Married | Mother to # of children | # of children living | Place of Birth | Father's place of birth | Mother's place of birth | Occupation |
| 219A | 12 | 151 | 151 | Bowling | Elisha | Head | W | M | June | 1831 | 68 | M | 40 | Ky | VA | Va | Farmer | ||
| 219A | 13 | 151 | 151 | Bowling | Elvira | Wife | W | F | Feb | 1838 | 62 | M | 40 | 11 | 7 | Ky | Ky | Ky | |
| 219A | 14 | 151 | 151 | Bowling | The T. | Son | W | M | Oct | 1877 | 22 | S | Ky | Ky | Ky | ||||
| 219A | 15 | 151 | 151 | Bowling | Sally | Daughter | W | F | Mar | 1880 | 20 | S | Ky | Ky | Ky |
Page 220B partial
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Relationship to Head | Color | Sex | Month of Birth | Year of Birth | Age | Marital Status | # of years Married | Mother to # of children | # of children living | Place of Birth | Father's place of birth | Mother's place of birth | Occupation |
| 220b | 53 | 178 | 178 | Evans | Jesse E.? | Head | W | M | Feb? | 1823 | 77 | M | 46 | Ky | IN | Ky | Farmer | ||
| 220b | 54 | 178 | 178 | Evans | Mary | Wife | W | F | May | 1829 | 71 | M | 46 | 10 | 7 | Ky | Ky | Ky | |
